|
Week/Date |
Price |
Available |
Week/Date |
Price |
Available |
|
|
|
|
|
|
|
| 3rd Mar | £335.00 | Booked | 7th Jul | £535.00 | Yes |
| 10th Mar | £335.00 | Yes | 14th Jul | £535.00 | Yes |
| 17th Mar | £335.00 | B. 16/17 | 21st Jul | £635.00 | Booked |
| 24th Mar | £335.00 | Booked | 28th Jul | £635.00 | Booked |
| 31st Mar | £375.00 | Yes | 4th Aug | £635.00 | Yes |
| 7th Apr | £375.00 | Booked | 11th Aug | £635.00 | Booked |
| 14th Apr | £435.00 | Booked | 18th Aug | £635.00 | Yes |
| 21st Apr | £435.00 | Yes | 25th Aug | £635.00 | Booked |
| 28th Apr | £435.00 | Yes | 1st Sep | £535.00 | Yes |
| 5th May | £435.00 | Yes | 8th Sep | £435.00 | Yes |
| 12th May | £435.00 | Yes | 15th Sep | £435.00 | Yes |
| 19th May | £435.00 | Yes | 22nd Sep | £435.00 | Yes |
| 26th May | £435.00 | Booked | 29th Sep | £335.00 | Booked |
| 2nd Jun | £535.00 | Booked | 6th Oct | £335.00 | Yes |
| 9th Jun | £435.00 | Yes | 13th Oct | £335.00 | Yes |
| 16th Jun | £435.00 | Booked | 20th Oct | £335.00 | Yes |
| 23rd Jun | £435.00 | Yes | 27th Oct | £435.00 | Yes |
| 30th Jun | £535.00 | Yes | 3rd Nov | £335.00 | Yes |
Outside peak times, weekend and mid-week breaks are available. Minimum stay is 2 nights @ £95.00 per night.
Prices shown are for full weeks but some short breaks may be available on request. Please contact us for further details.
A 25% deposit is required to secure any booking. The booking will be provisional until the deposit is received. Payment by cheque is accepted but direct payment via internet banking would be preferred if possible.
Electricity and gas included in price.